For you as a consumer
About the Plus Test – for you as a parent and consumer
A Swedish crash laboratory for Child restraint systems
What is the Plus Test?
The Plus Test is a voluntary crash test for manufacturers of rear-facing CRS. The test is carried out to show which rear-facing CRS provide extra high protection for the child's neck in a severe frontal collision.
What is measured in the Plus Test?
The Plus Test is a crash test that corresponds to a severe frontal collision. During the test, the load on the child's neck is measured and also how well the CRS protects the child as a whole.
What does the Plus Test prove?
If a CRS passes the Plus Test, it will receive a Plus Test sticker and be listed as a Plus Test Child restraint system. This is proof that the seat is a robust and safe rear-facing CRS.
Why is ordinary type approval not enough?
Conventional type approvals of CRS do not evaluate the load on the child's neck, even though neck protection is particularly important up to at least 4 years of age.
In the Plus test, a more powerful frontal collision is carried out, where the speed is 56 km/h, the stopping distance about 10 cm shorter than the normal crash test. The Plus test corresponds to a frontal collision with high crash violence, where the neck load is measured and evaluated together with the overall protection of the child.
A CRS that has passed the Plus Test receives the Plus Test's sticker, which proves that it is extra safe and reduces the risk of the child's neck being exposed to life-threatening high force in a frontal collision.
The Plus Test's marking
The plus test sticker or marking shows the length or weight for which the CRS has been tested. The sticker on plus-tested CRS may say different lengths and weights.
This page has been automatically translated using a machine translation tool. If you notice any incorrect wording or phrasing, please contact VTI’s Communications Unit.

A car CRS has passed the plus test proves that it is extra safe and reduces the risk of the child's neck being exposed to life-threatening high force in a frontal collision.
The list shows all approved plus-tested CRS, both historically and in the future. The list is updated continuously.
| Plus test no | Manufacturer/ Model of CRS | Approved for (weight/length) |
|---|---|---|
| VTI-0001 | BeSafe iZi Kid X2 | 18 kg |
| VTI-0002 | BeSafe iZi Kid X1 ISOfix | 18 kg |
| VTI-0003 | AKTA Graco Duo Logic 2 | 18 kg |
| VTI-0004 | Britax Secura Hi-Way | 18 kg |
| VTI-0005 | AUTHENTIC GRACO BE-LOGIC | 18 kg |
| VTI-0006 | Britax Secura Hi-Way | 25 kg |
| VTI-0007 | Britax Maxway | 25 kg |
| VTI-0008 | Axkid MiniKid/ Minikid 2 | 25 kg |
| VTI-0009 | Britax Max-Fix | 18 kg |
| VTI-0010 | Besafe iZi Plus X1 | 25 kg |
| VTI-0011 | BeSafe iZi Kid X1/X2/X3 i-size | 105 cm |
| VTI-0012 | Maxi-Cosi Pearl XP equipped with base Maxi-Cosi FamilyFix XP | 105 cm |
| VTI-0013 | Axkid Rekid | 18 kg |
| VTI-0014 | MK666S | 18 kg |
| VTI-0015 | Klippan KISS 2 | 18 kg |
| VTI-0016 | Concord Reverso i-Size | 105 cm |
| VTI-0017 | BeSafe iZi Modular i-Size RF (ONLY in RF version) | 105 cm |
| VTI-0018 | Axkid Wolmax | 25 kg |
| VTI-0019 | Rock Century | 25 kg |
| VTI-0020 | The rock Uno | 18 kg |
| VTI-0021 | Britax Römer Swingfix i-size | 105 cm |
| VTI-0022 | Karwala Avionaut Aerofix RWF | 105 cm |
| VTI-0023 | Nuna (RWF) | 105 cm |
| VTI-0024 | Britax Römer Swingfix M i-size | 105 cm |
| VTI-0025 | Besafe iZi Twist i-size | 105 cm |
| VTI-0026 | Besafe iZi Twist B i-size | 105 cm |
| VTI-0027 | Klippan Opti 129, Deplus | 125 cm |
| VTI-0028 | Joie Spin Safe | 18 kg |
| VTI-0032 | Axkid Modukid | 105 cm |
| VTI-0033 | Joie i-spin Safe | 105 cm |
| VTI-0034 | BeSafe iZi Modular A RF X1 i-Size RF | 105 cm |
| VTI-0035 | Nuna North | 105 cm |
| VTI-0036 | Graco Ascent | 105 cm |
| VTI-0037 | Axkid One, One+, One 2, One+ 2, One 3, One+ 3 | 125 cm |
| VTI-0038 | Karwala AV370 Sky | 125 cm |
| VTI-0039 | Karwala AV370. Q | 125 cm |
| VTI-0040 | BeSafe Stretch, Stretch 2 | 125 cm |
| VTI-0041 | Axkid Minikid 3, Minikid 4 | 125 cm |
| VTI-0042 | BeSafe Stretch B | 125 cm |
| VTI-0043 | Joie i-Prodigi | 125 cm |
| VTI-0044 | Britax MaxSafe Pro, Safe-Way M | 125 cm |
| VTI-0045 | BeSafe Beyond, Beyond 2, Beyond B (RF Toddler seat) | 125 cm |
| VTI-0046 | Axkid Movekid | 125 cm |
| VTI-0047 | Volvo rear-facing child seat | 115 cm |
| VTI-0048 | Klippan CarGo | 105 cm |
| VTI-0049 | Axkid Spinkid, Spinkid 2 | 105 cm |
| VTI-0050 | Thule Elm & Elm 180 Connect RWF | 105 cm |
| VTI-0051 | Karwala Aerofix | 105 cm |
| VTI-0052 | Karwala Astro | 125 cm |
| VTI-0053 | Karwala Stardust RWF+ (105cm) | 105 cm |
| VTI-0054 | Maxicosi Mobifix Pro | 125 cm |
| VTI-0055 | Silver Cross Perform i-size | 125 cm |
| VTI-0056 | Axkid Minikid Core | 125 cm |
| VTI-0057 | Klippan ReGo | 105 cm |
Lifespan of child restraints.
Recommendations for assessing the lifespan of a child restraint and when it needs to be replaced.
National Road Safety Association, NTF
For consumer-oriented information on the safety of children in cars and CRS, please refer to NTF.
Ride Safe - All children should be given the opportunity to travel safely in a car
Åka säkert is a website for parents with children who have a disability. The website will serve as a support for parents to give their children a safe ride in the car.
Behind the Plus Test is
The Plus Test is carried out by VTI and has been developed within the Swedish standardisation work for child safety in cars and in collaboration between VTI, NTF, Folksam, SIS (Swedish Standards Institute), Volvo and representatives of CRS manufacturers.
VTI conducts accredited tests impartially and confidentially of customer-related information in accordance with SS-EN ISO/IEC 17025:2018 and within the framework of legal and regulatory requirements. VTI's accreditation on SWEDAC's website
Contact
-
Fredrik Gustafsson
Technician
fredrik.gustafsson@vti.se -
Emily Uddman
Research Engineer
emily.uddman@vti.se
